Best Cars Under 5 lakh in India, here are some great options that offer a good balance of features, performance, and value for money as of 2024:
Car Model | Price (lakhs) | Engine | Mileage (km/l) | Seating Capacity | Highlights |
Maruti Suzuki Alto | 3.54 - 5.0 | 0.8L Petrol | 22-24 | 5-seater | Compact, fuel-efficient, and low maintenance costs. |
Renault Kwid | 4.0 - 5.0 | 1.0L Petrol | 22-24 | 5-seater | SUV-like styling, spacious interior, and feature-rich. |
Datsun Redi-Go | 3.55 - 4.5 | 1.0L Petrol | 22-23 | 5-seater | Stylish design, affordable pricing, and good ground clearance. |
Maruti Suzuki S-Presso | 4.25 - 5.0 | 1.0L Petrol | 21-23 | 5-seater | Bold design, spacious cabin, and modern features. |
Hyundai Santro | 4.5 - 5.0 | 1.1L Petrol | 20-21 | 5-seater | Comfortable, feature-loaded, and reliable. |
Tata Tiago (Base Variant) | 4.5 - 5.0 | 1.2L Petrol | 19-23 | 5-seater | Strong build quality, good features, and safety. |
Tata Nano
Maruti Suzuki Alto
Datsun Redi-Go
Hyundai Santro
Renault Kwid
Maruti Suzuki Celerio
These prices and specifications are approximate and may vary based on location, variants, and dealership offers. Always check with local dealers for the most accurate and current information.
3Variants Matching Your Search Criteria
4.43 Lakh*, -
5.44 Lakh*, -
6.33 Lakh*, -
1Variants Matching Your Search Criteria
1 Lakh*, -
1Variants Matching Your Search Criteria
4 Lakh*, -
1Variants Matching Your Search Criteria
3.39 Lakh*, -
1Variants Matching Your Search Criteria
4.64 Lakh*, -