Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Toyota Rumion-, Petrol, Automatic, 4 kmpl |
10.44 Lakh* |
Variants | Ex-showroom Price |
---|---|
Toyota Rumion-, Petrol, Automatic, 4 kmpl |
10.44 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Muv | Petrol | Automatic | 21 Kmpl | 21 Kmpl Approx. |
---|
Engine Type | K15C HYBRID |
---|---|
Engine CC | 1462 |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 45 |
Mileage (ARAI) | 21 Kmpl |
Emission Norm Compliance | |
---|---|
Top Speed (Kmph) | 167 |
Rear Suspension | Torsion Beam & Coil Spring |
---|---|
Steering Column | Tilt |
Steering Type | Power |
Turning Radius (Metres) | 5.2 |
Steering Gear Type | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph |
Length (mm) | 4420 |
---|---|
Width (mm) | 1735 |
Wheel Base (mm) | 2740 |
Height (mm) | 1690 |
Boot Space (Litres) | 209 |
Seating Capacity | 7 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Toyota Toyota Rumion Price is 10.44 Lakh and top model Price is . Toyota Toyota Rumion last 3 Month Sales is 0
Name of Top model of Toyota is Toyota Rumion with a Price of Rs. 10.44 Lakh.
Toyota Toyota Rumion Sold Units in September Month and 0 Units in Last Quater.