Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Toyota Camry Hybrid-, Petrol, Automatic, 1 kmpl |
53.28 Lakh* |
Toyota Camry-, , Array, kmpl |
48 Lakh* |
Variants | Ex-showroom Price |
---|---|
Toyota Camry Hybrid-, Petrol, Automatic, 1 kmpl |
53.28 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
---|
Engine Type | 2.5L Dynamic Force Engine |
---|---|
Engine CC | 2487 cc |
Max Power | 227bhp@6000rpm |
Max Torque | 221Nm@3600-5200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | e-CVT |
Drive Type | AWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 50 |
Mileage (ARAI) | 0 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) |
Rear Suspension | Double wishbone suspension |
---|---|
Steering Column | Tilt & Telescopic |
Steering Type | Electric |
Turning Radius (Metres) | 5.7 m |
Steering Gear Type | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration 0-100kmph |
Length (mm) | 4920 |
---|---|
Width (mm) | 1840 |
Wheel Base (mm) | 2825 |
Height (mm) | 1455 |
Boot Space (Litres) |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Toyota Toyota Camry Price is 48 Lakh and top model Price is . Toyota Toyota Camry last 3 Month Sales is 193
Name of Top model of Toyota is Toyota Camry with a Price of Rs. 48 Lakh.
Toyota Toyota Camry Sold 68 Units in September Month and 193 Units in Last Quater.