Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Toyota Camry Hybrid-, Petrol, Automatic, 1 kmpl |
53.28 Lakh* |
Toyota Camry-, , Array, kmpl |
48 Lakh* |
Variants | Ex-showroom Price |
---|---|
Toyota Camry Hybrid-, Petrol, Automatic, 1 kmpl |
53.28 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Automatic | Kmpl | Kmpl Approx. |
---|
Engine Type | -- |
---|---|
Engine CC | - |
Max Power | - |
Max Torque | - |
No. of cylinder | -- |
Valves Per Cylinder | -- |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | -- |
Drive Type | -- |
Fuel Type | -- |
---|---|
Fuel Tank Capacity (Litres) | -- |
Mileage (ARAI) | Kmpl |
Emission Norm Compliance | -- |
---|---|
Top Speed (Kmph) | -- |
Rear Suspension | -- |
---|---|
Steering Column | -- |
Steering Type | -- |
Turning Radius (Metres) | -- |
Steering Gear Type | -- |
---|---|
Front Brake Type | -- |
Rear Brake Type | -- |
Acceleration 0-100kmph | -- |
Length (mm) | -- |
---|---|
Width (mm) | -- |
Wheel Base (mm) | -- |
Height (mm) | -- |
Boot Space (Litres) | -- |
Seating Capacity | -- |
---|---|
No of Doors | -- |
Power Steering | |
---|---|
Power Windows-Front | |
Power Windows-Rear | |
Air Conditioner | |
Heater |
Adjustable Steering | |
---|---|
Automatic Climate Control | |
Air Quality Control | |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Toyota Toyota Camry Price is 48 Lakh and top model Price is . Toyota Toyota Camry last 3 Month Sales is 193
Name of Top model of Toyota is Toyota Camry with a Price of Rs. 48 Lakh.
Toyota Toyota Camry Sold 68 Units in September Month and 193 Units in Last Quater.