Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
GLANZA CNG (Hatchback)-, Petrol, Automatic, 4 kmpl |
7.5 Lakh* |
Camry-, , Array, kmpl |
44 Lakh* |
URBAN CRUISER FACELIFT (SUV)-, , Array, kmpl |
10 Lakh* |
LAND CRUISER (SUV)-, , Array, kmpl |
145 Lakh* |
Variants | Ex-showroom Price |
---|---|
GLANZA CNG (Hatchback)-, Petrol, Automatic, 4 kmpl |
7.5 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Petrol | Automatic | 22 Kmpl kmpl | 22 Kmpl kmpl Approx. |
---|
Engine Type | 1.2 L Petrol Engine |
---|---|
Engine CC | 1197 |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 5-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 37 |
Mileage (ARAI) | 22 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) |
Rear Suspension | Torsion Beam |
---|---|
Steering Column | Tilt |
Steering Type | Power |
Turning Radius (Metres) | 4.85 |
Steering Gear Type | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph |
Length (mm) | 3990 |
---|---|
Width (mm) | 1745 |
Wheel Base (mm) | 2780 |
Height (mm) | 1500 |
Boot Space (Litres) |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Toyota Camry Price is 44 Lakh and top model Price is . Toyota Camry last 3 Month Sales is 193
Name of Top model of Toyota is Camry with a Price of Rs. 44 Lakh.
Toyota Camry Sold 68 Units in September Month and 193 Units in Last Quater.