Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Glanza-, , Array, kmpl |
6.53 Lakh* |
Variants | Ex-showroom Price |
---|
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Automatic | Kmpl kmpl | Kmpl kmpl Approx. |
---|
Engine Type | -- |
---|---|
Engine CC | - |
Max Power | - |
Max Torque | - |
No. of cylinder | -- |
Valves Per Cylinder | -- |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | -- |
Drive Type | -- |
Fuel Type | -- |
---|---|
Fuel Tank Capacity (Litres) | -- |
Mileage (ARAI) | Kmpl |
Emission Norm Compliance | -- |
---|---|
Top Speed (Kmph) | -- |
Rear Suspension | -- |
---|---|
Steering Column | -- |
Steering Type | -- |
Turning Radius (Metres) | -- |
Steering Gear Type | -- |
---|---|
Front Brake Type | -- |
Rear Brake Type | -- |
Acceleration 0-100kmph | -- |
Length (mm) | -- |
---|---|
Width (mm) | -- |
Wheel Base (mm) | -- |
Height (mm) | -- |
Boot Space (Litres) | -- |
Seating Capacity | -- |
---|---|
No of Doors | -- |
Power Steering | |
---|---|
Power Windows-Front | |
Power Windows-Rear | |
Air Conditioner | |
Heater |
Adjustable Steering | |
---|---|
Automatic Climate Control | |
Air Quality Control | |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Toyota Glanza Price is 6.53 Lakh and top model Price is . Toyota Glanza last 3 Month Sales is 9499
Name of Top model of Toyota is Glanza with a Price of Rs. 6.53 Lakh.
Toyota Glanza Sold 3528 Units in September Month and 9499 Units in Last Quater.