Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
Variants | Ex-showroom Price |
---|---|
Altroz-, Diesel |
6.3 Lakh* |
Tata Altroz XZ LUX-, Petrol |
10.09 Lakh* |
Tata Altroz XZ Plus S LUX-, Petrol |
10.81 Lakh* |
Tata Altroz XZ Plus OS-, Petrol |
10.82 Lakh* |
Tata Nexon EV Empowered 45-, |
16.83 Lakh* |
ALTROZ CNG-, |
7.5 Lakh* |
Tata Tiago EV XE MR-, |
8.97 Lakh* |
Tata ALTROZ EV 2025-, |
14 Lakh* |
Variants | Ex-showroom Price |
---|---|
Tata Altroz XZ LUX-, Petrol, Automatic, 3 kmpl |
10.09 Lakh* |
Tata Altroz XZ Plus S LUX-, Petrol, Automatic, 3 kmpl |
10.81 Lakh* |
Tata Altroz XZ Plus OS-, Petrol, Automatic, 3 kmpl |
10.82 Lakh* |
Variants | Ex-showroom Price |
---|---|
Altroz-, Diesel, Automatic, kmpl |
6.3 Lakh* |
Car Type | Fuel Type | Transmission | Driving Range | Suv | Electircal | Automatic | 489 km |
---|
Battery Capacity | 46.08 kWh |
---|---|
Motor Power | 110 kW |
Motor Type | Permanent magnet synchronous AC motor |
Max Power | 148bhp |
Max Torque | 215Nm |
Driving Range | 489 km |
Battery Type | Lithium Ion |
Battery Type | Lithium Ion |
Battery Life & Warrenty | 8 Years or 160000 km |
Charging Time (A.C) | 6H 36Min-(10-100%)-7.2kW |
---|---|
Charging Time (D.C) | 40Min-(10-100%)-60kW |
Charging Port | CCS-II |
Charging Option | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Drive Type | FWD |
Air Bags | 6 |
Fuel Type | Electircal |
---|---|
Top Speed (Kmph) |
Emission Norm Compliance | ZEV |
---|---|
Acceleration 0-100(Kmph) | 8.9s |
Front Suspension | MacPherson Strut suspension |
---|---|
Rear Suspension | Rear twist beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius (Metres) | 5.3 m |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Length (mm) | 3995 |
---|---|
Height (mm) | 1616 |
Width (mm) | 1811 |
Boot Space (Litres) | 350 |
Wheel Base (mm) | 2498 |
---|---|
No of Doors | 5 |
Ground Clearance Unladen | 190 |
Seating Capacity | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Tata Altroz Price is ‎6.3 Lakh and top model Price is . Tata Altroz last 3 Month Sales is 15873
Name of Top model of Tata is Altroz with a Price of Rs. ‎6.3 Lakh.
Tata Altroz Sold 5227 Units in September Month and 15873 Units in Last Quater.