Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Mercedes-Benz C-Class-, Petrol, Automatic, 1 kmpl |
61.85 Lakh* |
Mercedes-Benz C-Class C 300-, Petrol, Automatic, 1 kmpl |
79.54 Lakh* |
Variants | Ex-showroom Price |
---|---|
Mercedes-Benz C-Class-, Petrol, Automatic, 1 kmpl |
61.85 Lakh* |
Mercedes-Benz C-Class C 300-, Petrol, Automatic, 1 kmpl |
79.54 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
---|
Engine Type | Petrol Mild Hybrid |
---|---|
Engine CC | 1999 |
Max Power | 254.79bhp |
Max Torque | 400Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 9-Speed |
Drive Type | RWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 60 |
Mileage (ARAI) | 0 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) | 250 |
Rear Suspension | Adaptive Damping System |
---|---|
Steering Column | |
Steering Type | |
Turning Radius (Metres) |
Steering Gear Type | |
---|---|
Front Brake Type | |
Rear Brake Type | |
Acceleration 0-100kmph |
Length (mm) | 4751 |
---|---|
Width (mm) | 1820 |
Wheel Base (mm) | 2636 |
Height (mm) | 1437 |
Boot Space (Litres) | 455 |
Seating Capacity | 5 |
---|---|
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Mercedes-Benz Mercedes-Benz C-Class Price is 61.85 Lakh and top model Price is . Mercedes-Benz Mercedes-Benz C-Class last 3 Month Sales is 0
Name of Top model of Mercedes-Benz is Mercedes-Benz C-Class with a Price of Rs. 61.85 Lakh.
Mercedes-Benz Mercedes-Benz C-Class Sold Units in September Month and 0 Units in Last Quater.