Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Vitara Brezza-, Petrol, Automatic, 17 kmpl |
7.84 Lakh* |
Variants | Ex-showroom Price |
---|---|
Vitara Brezza-, Petrol, Automatic, 17 kmpl |
7.84 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
---|
Engine Type | K15B Petrol Engine |
---|---|
Engine CC | 800cc - 1000cc |
Max Power | 70 bhp - 100 bhp |
Max Torque | 90 Nm - 140 Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | 5 Speed |
Drive Type | -- |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 48 |
Mileage (ARAI) | 17 Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) | 17 |
Rear Suspension | Torsion Beam With Coil Spring |
---|---|
Steering Column | Tilt Steering |
Steering Type | Electronic |
Turning Radius (Metres) | 5.2 metres |
Steering Gear Type | Rack & Pinion |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph | -- |
Length (mm) | 3995 |
---|---|
Width (mm) | 1790 |
Wheel Base (mm) | 2500 |
Height (mm) | 1640 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Maruti Vitara Brezza Price is 7.84 Lakh and top model Price is . Maruti Vitara Brezza last 3 Month Sales is 40347
Name of Top model of Maruti is Vitara Brezza with a Price of Rs. 7.84 Lakh.
Maruti Vitara Brezza Sold 15445 Units in September Month and 40347 Units in Last Quater.