Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Maruti Swift Hybrid-, Petrol, Automatic, 1 kmpl |
10 Lakh* |
Variants | Ex-showroom Price |
---|---|
Maruti Swift Hybrid-, Petrol, Automatic, 1 kmpl |
10 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Hatchback | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
---|
Engine Type | 1.2L K12C Dual-jet |
---|---|
Engine CC | 1197 |
Max Power | 89.84@6000rpm |
Max Torque | 118Nm@4400 |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | |
Drive Type |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 37 |
Mileage (ARAI) | 0 Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) |
Rear Suspension | |
---|---|
Steering Column | |
Steering Type | |
Turning Radius (Metres) |
Steering Gear Type | |
---|---|
Front Brake Type | |
Rear Brake Type | |
Acceleration 0-100kmph |
Length (mm) | 3840 |
---|---|
Width (mm) | 1695 |
Wheel Base (mm) | 2450 |
Height (mm) | 1500 |
Boot Space (Litres) |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Maruti Maruti Swift Hybrid Price is 10 Lakh and top model Price is . Maruti Maruti Swift Hybrid last 3 Month Sales is 0
Name of Top model of Maruti is Maruti Swift Hybrid with a Price of Rs. 10 Lakh.
Maruti Maruti Swift Hybrid Sold Units in September Month and 0 Units in Last Quater.