Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Hyundai Exter S-, Petrol, Automatic, 3 kmpl |
8.51 Lakh* |
i10 Grand-, , Array, kmpl |
0 Lakh* |
Variants | Ex-showroom Price |
---|---|
Hyundai Exter S-, Petrol, Automatic, 3 kmpl |
8.51 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 19 Kmpl | 19 Kmpl Approx. |
---|
Engine Type | 1.2 l Kappa |
---|---|
Engine CC | 1197 |
Max Power | 81.8bhp@6000rpm |
Max Torque | 113.8Nm@4000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 5-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 37 |
Mileage (ARAI) | 19 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) |
Rear Suspension | Coupled Torsion Beam Axle |
---|---|
Steering Column | |
Steering Type | Electric |
Turning Radius (Metres) |
Steering Gear Type | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph |
Length (mm) | 3815 |
---|---|
Width (mm) | 1710 |
Wheel Base (mm) | 2450 |
Height (mm) | 1631 |
Boot Space (Litres) |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Hyundai i10 Grand Price is 0 Lakh and top model Price is . Hyundai i10 Grand last 3 Month Sales is 28733
Name of Top model of Hyundai is i10 Grand with a Price of Rs. 0 Lakh.
Hyundai i10 Grand Sold 9459 Units in September Month and 28733 Units in Last Quater.