Hyundai offers 1 variants for Hyundai Creta Electric Smart (O) HC DT
Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
Variants | Ex-showroom Price |
---|---|
Hyundai Creta Electric Smart (O) HC DT-, |
19.55 Lakh* |
Variants | Ex-showroom Price |
---|
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | Driving Range | Suv | Electircal | Automatic | 390 km |
---|
Battery Capacity | 42 kWh |
---|---|
Motor Power | |
Motor Type | |
Max Power | |
Max Torque | |
Driving Range | 390 km |
Battery Type | |
Battery Type | |
Battery Life & Warrenty | 8 Years or 160000 km |
Charging Time (A.C) | 4H -11 kW (10-100%) |
---|---|
Charging Time (D.C) | 58Min-(10-80%) |
Charging Port | CCS-II |
Charging Option | |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Drive Type | FWD |
Air Bags | 6 |
Fuel Type | Electircal |
---|---|
Top Speed (Kmph) |
Emission Norm Compliance | ZEV |
---|---|
Acceleration 0-100(Kmph) | 7.9 s |
Front Suspension | MacPherson Strut suspension |
---|---|
Rear Suspension | Rear twist beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 5.3 m |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Length (mm) | 4330 |
---|---|
Height (mm) | 1635 |
Width (mm) | 1790 |
Boot Space (Litres) | 433 |
Wheel Base (mm) | 2610 |
---|---|
No of Doors | 5 |
Ground Clearance Unladen | 190 |
Seating Capacity | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Hyundai Hyundai Creta Electric Smart (O) HC DT Price is 19.55 Lakh and top model Price is . Hyundai Hyundai Creta Electric Smart (O) HC DT last 3 Month Sales is 0
Name of Top model of Hyundai is Hyundai Creta Electric Smart (O) HC DT with a Price of Rs. 19.55 Lakh.
Hyundai Hyundai Creta Electric Smart (O) HC DT Sold Units in September Month and 0 Units in Last Quater.