Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Creta-, Diesel, Automatic, kmpl |
10.44 Lakh* |
Tata Harrier Pure Plus S-, Diesel, Automatic, 3 kmpl |
23.24 Lakh* |
CRETA FACELIFT (SUV)-, , Array, kmpl |
10.5 Lakh* |
Variants | Ex-showroom Price |
---|
Variants | Ex-showroom Price |
---|---|
Creta-, Diesel, Automatic, kmpl |
10.44 Lakh* |
Tata Harrier Pure Plus S-, Diesel, Automatic, 3 kmpl |
23.24 Lakh* |
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | Kmpl kmpl | Kmpl kmpl Approx. |
---|
Engine Type | 1.5 L U2 CRDi Diesel |
---|---|
Engine CC | 800cc - 1000cc |
Max Power | 70 bhp - 100 bhp |
Max Torque | 90 Nm - 140 Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | 6-speed |
Drive Type | -- |
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | -- |
Mileage (ARAI) | Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) | -- |
Rear Suspension | Coupled torsion beam axle |
---|---|
Steering Column | Tilt |
Steering Type | Power |
Turning Radius (Metres) | -- |
Steering Gear Type | -- |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration 0-100kmph | -- |
Length (mm) | 4300 |
---|---|
Width (mm) | 1790 |
Wheel Base (mm) | 2610 |
Height (mm) | 1635 |
Boot Space (Litres) | -- |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Hyundai Creta Price is 10.44 Lakh and top model Price is . Hyundai Creta last 3 Month Sales is 38068
Name of Top model of Hyundai is Creta with a Price of Rs. 10.44 Lakh.
Hyundai Creta Sold 12866 Units in September Month and 38068 Units in Last Quater.