Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
Honda City Hybrid eHEV-, Petrol, Automatic, 4 kmpl |
18.89 Lakh* |
Variants | Ex-showroom Price |
---|---|
Honda City Hybrid eHEV-, Petrol, Automatic, 4 kmpl |
18.89 Lakh* |
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 27 Kmpl kmpl | 27 Kmpl kmpl Approx. |
---|
Engine Type | i-VTEC |
---|---|
Engine CC | 1498 |
Max Power | 96.55bhp@5600-6400rpm |
Max Torque | 127Nm@4500-5000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | E-CVT |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 40 |
Mileage (ARAI) | 27 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) | 176 |
Rear Suspension | Torsion beam with Coil Spring |
---|---|
Steering Column | Tilt & Telescopic |
Steering Type | Electric |
Turning Radius (Metres) | 5.3 |
Steering Gear Type | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Acceleration 0-100kmph |
Length (mm) | 4583 |
---|---|
Width (mm) | 1748 |
Wheel Base (mm) | 2651 |
Height (mm) | 1489 |
Boot Space (Litres) | 410 |
Seating Capacity | 5 |
---|---|
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The Honda Honda City Hybrid eHEV Price is 18.89 Lakh and top model Price is . Honda Honda City Hybrid eHEV last 3 Month Sales is 0
Name of Top model of Honda is Honda City Hybrid eHEV with a Price of Rs. 18.89 Lakh.
Honda Honda City Hybrid eHEV Sold Units in September Month and 0 Units in Last Quater.