Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
BMW X3-, Petrol, Automatic, 3 kmpl |
79.99 Lakh* |
BMW X3 xDrive20d M Sport Shadow Edition-, Diesel, Automatic, 3 kmpl |
88.19 Lakh* |
Variants | Ex-showroom Price |
---|---|
BMW X3-, Petrol, Automatic, 3 kmpl |
79.99 Lakh* |
Variants | Ex-showroom Price |
---|---|
BMW X3 xDrive20d M Sport Shadow Edition-, Diesel, Automatic, 3 kmpl |
88.19 Lakh* |
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Muv | Petrol | Automatic | 17 Kmpl kmpl | 17 Kmpl kmpl Approx. |
---|
Engine Type | 2.0l 4Cylinder twin turbo |
---|---|
Engine CC | 1995 |
Max Power | 187.74bhp@5200rpm |
Max Torque | 400Nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 8-Speed |
Drive Type | 4WD |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 65 |
Mileage (ARAI) | 17 Kmpl |
Emission Norm Compliance | BS VI 2.0 |
---|---|
Top Speed (Kmph) | 231 |
Rear Suspension | Independent Damping |
---|---|
Steering Column | |
Steering Type | Electric |
Turning Radius (Metres) |
Steering Gear Type | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration 0-100kmph |
Length (mm) | 4708 |
---|---|
Width (mm) | 2138 |
Wheel Base (mm) | 3095 |
Height (mm) | 1676 |
Boot Space (Litres) | 550 |
Seating Capacity | 5 |
---|---|
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The BMW BMW X3 Price is 79.99499 Lakh and top model Price is . BMW BMW X3 last 3 Month Sales is 0
Name of Top model of BMW is BMW X3 with a Price of Rs. 79.99499 Lakh.
BMW BMW X3 Sold Units in September Month and 0 Units in Last Quater.