Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
Variants | Ex-showroom Price |
---|---|
BMW i7-, |
203 Lakh* |
BMW i7 eDrive50 M Sport-, |
212.89 Lakh* |
BMW i7 xDrive60 M Sport-, |
223.36 Lakh* |
BMW i7 M70 xDrive-, |
262.12 Lakh* |
Variants | Ex-showroom Price |
---|
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | Driving Range | Sedan | Electircal | Automatic | 560 km |
---|
Battery Capacity | 101.7 kWh |
---|---|
Motor Power | 650.39bhp |
Motor Type | |
Max Power | |
Max Torque | 1015Nm |
Driving Range | 560 km |
Battery Type | |
Battery Type | |
Battery Life & Warrenty |
Charging Time (A.C) | |
---|---|
Charging Time (D.C) | |
Charging Port | CCS-II |
Charging Option | |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Drive Type | AWD |
Air Bags | 7 |
Fuel Type | Electircal |
---|---|
Top Speed (Kmph) | 250 |
Emission Norm Compliance | ZEV |
---|---|
Acceleration 0-100(Kmph) | 3.7 s |
Front Suspension | |
---|---|
Rear Suspension | |
Steering Type | Electric |
Steering Column | Tilt,Telescopic |
Turning Radius (Metres) | |
---|---|
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Length (mm) | 5391 |
---|---|
Height (mm) | 1544 |
Width (mm) | 1950 |
Boot Space (Litres) | 500 |
Wheel Base (mm) | 3019 |
---|---|
No of Doors | 4 |
Ground Clearance Unladen | |
Seating Capacity | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The BMW BMW i7 Price is 203 Lakh and top model Price is . BMW BMW i7 last 3 Month Sales is 0
Name of Top model of BMW is BMW i7 with a Price of Rs. 203 Lakh.
BMW BMW i7 Sold Units in September Month and 0 Units in Last Quater.