Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Variants | Ex-showroom Price |
---|---|
BMW i7-, , Automatic, 1 kmpl |
203 Lakh* |
Variants | Ex-showroom Price |
---|
Variants | Ex-showroom Price |
---|
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Electircal | Automatic | 0 Kmpl | 0 Kmpl Approx. |
---|
Engine Type | |
---|---|
Engine CC | Upto 800cc |
Max Power | 536 |
Max Torque | 745 |
No. of cylinder | 3 |
Valves Per Cylinder | 1 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | 1 |
Transmission Type | Automatic |
Super Charge | 1 |
Gear Box | 1-Speed |
Drive Type | AWD |
Fuel Type | Electircal |
---|---|
Fuel Tank Capacity (Litres) | 1 |
Mileage (ARAI) | 0 Kmpl |
Emission Norm Compliance | ZEV |
---|---|
Top Speed (Kmph) | 239 |
Rear Suspension | Adaptive 2-axle Air Suspension |
---|---|
Steering Column | Tilt,Telescopic |
Steering Type | Electric |
Turning Radius (Metres) |
Steering Gear Type | rack and pinion |
---|---|
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Acceleration 0-100kmph |
Length (mm) | 5391 |
---|---|
Width (mm) | 2192 |
Wheel Base (mm) | 2900 |
Height (mm) | 1544 |
Boot Space (Litres) | 500 |
Seating Capacity | 5 |
---|---|
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
The BMW BMW i7 Price is 203 Lakh and top model Price is . BMW BMW i7 last 3 Month Sales is 0
Name of Top model of BMW is BMW i7 with a Price of Rs. 203 Lakh.
BMW BMW i7 Sold Units in September Month and 0 Units in Last Quater.